
My car was sold at the Buggy Bank for $6,960 in 38 days
2006 Mazda 3 i Sedan 4D
| Price Sold: | $6,960 | ||||||||||
| Asking: | $7,500 | ||||||||||
| Days to Sell: | 38 | ||||||||||
| Date Sold: | 9/4/2010 | ||||||||||
| Mileage: | 90,609 | ||||||||||
| Color: | Gray | ||||||||||
| Engine: | 4-Cyl. 2.0 Liter | ||||||||||
| Trans: | 5 Speed | ||||||||||
| Equipment: | |||||||||||
| |||||||||||
| Extras: | |||||||||||
| |||||||||||
| Advertising: | |||||||||||
| I am the original owner, dealer maintained, service records, garaged, non smoker, recent major service. Please test drive at my display service and have your mechanic check it out. | |||||||||||





