
My car was sold at the Buggy Bank for $9,000 in only 3 days
2002 Toyota Sienna XLE Minivan
| Price Sold: | $9,000 | ||||||||||||||||||||||||||||
| Asking: | $9,950 | ||||||||||||||||||||||||||||
| Days to Sell: | 3 | ||||||||||||||||||||||||||||
| Date Sold: | 3/14/2010 | ||||||||||||||||||||||||||||
| Mileage: | 78,228 | ||||||||||||||||||||||||||||
| Color: | Gold | ||||||||||||||||||||||||||||
| Engine: | V6 3.0 Liter | ||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Extras: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Advertising: | |||||||||||||||||||||||||||||
| Original owner in family, service records, garaged, non smoker, 7 passenger van, great for trips. I have paid a flat fee to display my car so that you can test drive and have your mechanic check it out. Ann | |||||||||||||||||||||||||||||





