
My car was sold at the Buggy Bank for $7,700 in 35 days
2001 BMW 5 Series 530i Sedan 4D
| Price Sold: | $7,700 | ||||||||||||||||||||||||||||
| Asking: | $7,700 | ||||||||||||||||||||||||||||
| Days to Sell: | 35 | ||||||||||||||||||||||||||||
| Date Sold: | 5/12/2010 | ||||||||||||||||||||||||||||
| Mileage: | 116,317 | ||||||||||||||||||||||||||||
| Color: | Green | ||||||||||||||||||||||||||||
| Engine: | 6-Cyl. 3.0 Liter | ||||||||||||||||||||||||||||
| Trans: | 5 Speed | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Extras: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Advertising: | |||||||||||||||||||||||||||||
| I am the original owner, well maintained by BMW mechanic, records available, non smoker, new battery, smogged and ready to go. Please test drive at my display service and have your mechanic check it out then call me. Bill | |||||||||||||||||||||||||||||





